Style: Lint markdown files
This commit is contained in:
20
README.md
20
README.md
@@ -1,27 +1,21 @@
|
||||
# Generators
|
||||
|
||||
<!-- ### **Table of Contents**
|
||||
- [Generators](#generators)
|
||||
- [**Table of Contents**](#table-of-contents)
|
||||
- [Generators Gallery](#generators-gallery)
|
||||
- [List of Generators](#list-of-generators)
|
||||
- [Contribute](#contribute) -->
|
||||
|
||||
## Generators Gallery
|
||||
|
||||
Visit the [Generators Gallery](https://lifeadventurer.github.io/generators) to explore a collection of generators, each accompanied by a concise description, and with links to generators.
|
||||
|
||||
## List of Generators
|
||||
|Generators |Brief Description |
|
||||
| ----------------------------------------------- | ------------------------------------------------------------ |
|
||||
|**[Quote Generator][Quote Generator]** |Generate inspiring and thought-provoking quotes effortlessly. |
|
||||
|**[Daily Fortune Generator][Fortune Generator]** |Get your daily fortune with just a click. |
|
||||
|
||||
| Generators | Brief Description |
|
||||
|--------------------------------------------------|---------------------------------------------------------------|
|
||||
| **[Quote Generator][Quote Generator]** | Generate inspiring and thought-provoking quotes effortlessly. |
|
||||
| **[Daily Fortune Generator][Fortune Generator]** | Get your daily fortune with just a click. |
|
||||
|
||||
For more in-depth information about each generator, refer to [LIST_OF_GENERATORS.md](./LIST_OF_GENERATORS.md)
|
||||
|
||||
# Contribute
|
||||
## Contribute
|
||||
|
||||
Please refer to [CONTRIBUTING.md](./CONTRIBUTING.md)
|
||||
|
||||
[Quote Generator]: https://lifeadventurer.github.io/generators/quote_generator
|
||||
[Fortune Generator]: https://lifeadventurer.github.io/generators/fortune_generator
|
||||
[Fortune Generator]: https://lifeadventurer.github.io/generators/fortune_generator
|
||||
|
||||
@@ -4,16 +4,16 @@
|
||||
|
||||
### 2000 IPs for 365 days, two groups in total
|
||||
|
||||
| Fortune Status | Percentage (1st time) | Percentage (2nd time) |
|
||||
|-----------------|------------------------|------------------------|
|
||||
| 大吉 | 20.33% | 20.30% |
|
||||
| 中吉 | 14.37% | 14.34% |
|
||||
| 小吉 | 10.57% | 10.59% |
|
||||
| 吉 | 14.49% | 14.44% |
|
||||
| 末吉 | 10.14% | 10.24% |
|
||||
| 中平 | 14.29% | 14.40% |
|
||||
| 凶 | 8.64% | 8.60% |
|
||||
| 大凶 | 7.17% | 7.09% |
|
||||
| Fortune Status | Percentage (1st time) | Percentage (2nd time) |
|
||||
|----------------|-----------------------|-----------------------|
|
||||
| 大吉 | 20.33% | 20.30% |
|
||||
| 中吉 | 14.37% | 14.34% |
|
||||
| 小吉 | 10.57% | 10.59% |
|
||||
| 吉 | 14.49% | 14.44% |
|
||||
| 末吉 | 10.14% | 10.24% |
|
||||
| 中平 | 14.29% | 14.40% |
|
||||
| 凶 | 8.64% | 8.60% |
|
||||
| 大凶 | 7.17% | 7.09% |
|
||||
|
||||
## Distribution statistics of daily fortune events
|
||||
|
||||
|
||||
Reference in New Issue
Block a user