Compare commits

...

3 Commits

Author SHA1 Message Date
刘祥超
3ad6c00956 读取节点列表时可以按照连接数排序 2023-03-15 17:58:01 +08:00
刘祥超
e6efbacb98 节点看板数据中增加当月、昨日、今日流量 2023-03-15 17:02:14 +08:00
刘祥超
37e05101be 集群看板数据中增加当月流量 2023-03-15 16:25:22 +08:00
5 changed files with 1203 additions and 1101 deletions

View File

@@ -13516,7 +13516,7 @@
},
{
"name": "ComposeServerStatNodeBoardResponse",
"code": "message ComposeServerStatNodeBoardResponse {\n\tbool isActive = 1;\n\tint64 trafficInBytes = 2;\n\tint64 trafficOutBytes = 3;\n\tint64 countRequests = 4;\n\tint64 countAttackRequests = 5;\n\tint64 countConnections = 6;\n\tint64 cacheDiskSize = 7;\n\tint64 cacheMemorySize = 8;\n\tfloat cpuUsage = 9;\n\tfloat memoryUsage = 10;\n\tint64 memoryTotalSize = 11;\n\tfloat load = 12;\n\n\trepeated DailyTrafficStat dailyTrafficStats = 31;\n\trepeated HourlyTrafficStat hourlyTrafficStats = 32;\n\n\trepeated NodeValue cpuNodeValues = 34;\n\trepeated NodeValue memoryNodeValues = 35;\n\trepeated NodeValue loadNodeValues = 36;\n\trepeated NodeValue cacheDirsValues = 38;\n\n\trepeated MetricDataChart metricDataCharts = 37;\n\n\n\tmessage DailyTrafficStat {\n\t\tstring day = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage HourlyTrafficStat {\n\t\tstring hour = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n}",
"code": "message ComposeServerStatNodeBoardResponse {\n\tbool isActive = 1;\n\tint64 trafficInBytes = 2;\n\tint64 trafficOutBytes = 3;\n\tint64 countRequests = 4;\n\tint64 countAttackRequests = 5;\n\tint64 countConnections = 6;\n\tint64 cacheDiskSize = 7;\n\tint64 cacheMemorySize = 8;\n\tfloat cpuUsage = 9;\n\tfloat memoryUsage = 10;\n\tint64 memoryTotalSize = 11;\n\tfloat load = 12;\n\tint64 monthlyTrafficBytes = 13; // 当月流量\n\tint64 dailyTrafficBytes = 14; // 当日流量\n\tint64 lastDailyTrafficBytes = 15; // 昨日流量\n\n\trepeated DailyTrafficStat dailyTrafficStats = 31;\n\trepeated HourlyTrafficStat hourlyTrafficStats = 32;\n\n\trepeated NodeValue cpuNodeValues = 34;\n\trepeated NodeValue memoryNodeValues = 35;\n\trepeated NodeValue loadNodeValues = 36;\n\trepeated NodeValue cacheDirsValues = 38;\n\n\trepeated MetricDataChart metricDataCharts = 37;\n\n\n\tmessage DailyTrafficStat {\n\t\tstring day = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage HourlyTrafficStat {\n\t\tstring hour = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n}",
"doc": ""
},
{
@@ -13526,7 +13526,7 @@
},
{
"name": "ComposeServerStatNodeClusterBoardResponse",
"code": "message ComposeServerStatNodeClusterBoardResponse {\n\tint64 countActiveNodes = 1;\n\tint64 countInactiveNodes = 2;\n\tint64 countServers = 3;\n\tint64 countUsers = 4;\n\n\trepeated DailyTrafficStat dailyTrafficStats = 30;\n\trepeated HourlyTrafficStat hourlyTrafficStats = 31;\n\trepeated NodeStat topNodeStats = 32;\n\n\trepeated NodeValue cpuNodeValues = 34;\n\trepeated NodeValue memoryNodeValues = 35;\n\trepeated NodeValue loadNodeValues = 36;\n\n\trepeated MetricDataChart metricDataCharts = 37;\n\n\n\tmessage DailyTrafficStat {\n\t\tstring day = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage HourlyTrafficStat {\n\t\tstring hour = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\n\tmessage NodeStat {\n\t\tint64 nodeId = 1;\n\t\tstring nodeName = 2;\n\t\tint64 countRequests = 3;\n\t\tint64 bytes = 4;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n}",
"code": "message ComposeServerStatNodeClusterBoardResponse {\n\tint64 countActiveNodes = 1; // 在线节点\n\tint64 countInactiveNodes = 2; // 离线节点\n\tint64 countServers = 3; // 服务数量\n\tint64 countUsers = 4; // 用户数量\n\tint64 monthlyTrafficBytes = 5; // 当月流量\n\tint64 dailyTrafficBytes = 6; // 当日流量\n\tint64 lastDailyTrafficBytes = 7; // 昨日流量\n\n\trepeated DailyTrafficStat dailyTrafficStats = 30;\n\trepeated HourlyTrafficStat hourlyTrafficStats = 31;\n\trepeated NodeStat topNodeStats = 32;\n\n\trepeated NodeValue cpuNodeValues = 34;\n\trepeated NodeValue memoryNodeValues = 35;\n\trepeated NodeValue loadNodeValues = 36;\n\n\trepeated MetricDataChart metricDataCharts = 37; // 指标图表\n\n\t// 日流量统计\n\n\tmessage DailyTrafficStat {\n\t\tstring day = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\t// 小时流量统计\n\n\tmessage HourlyTrafficStat {\n\t\tstring hour = 1;\n\t\tint64 bytes = 2;\n\t\tint64 cachedBytes = 3;\n\t\tint64 countRequests = 4;\n\t\tint64 countCachedRequests = 5;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n\n\t// 节点统计\n\n\tmessage NodeStat {\n\t\tint64 nodeId = 1;\n\t\tstring nodeName = 2;\n\t\tint64 countRequests = 3;\n\t\tint64 bytes = 4;\n\t\tint64 countAttackRequests = 6;\n\t\tint64 attackBytes = 7;\n\t}\n}",
"doc": ""
},
{
@@ -19421,7 +19421,7 @@
},
{
"name": "ListEnabledNodesMatchRequest",
"code": "message ListEnabledNodesMatchRequest {\n\tint64 offset = 1;\n\tint64 size = 2;\n\tint64 nodeClusterId = 3;\n\tint32 installState = 4;\n\tint32 activeState = 5;\n\tstring keyword = 6;\n\tint64 nodeGroupId = 7;\n\tint64 nodeRegionId = 8;\n\tint32 level = 9;\n\n\tbool cpuAsc = 20;\n\tbool cpuDesc = 21;\n\tbool memoryAsc = 22;\n\tbool memoryDesc = 23;\n\tbool trafficInAsc = 24;\n\tbool trafficInDesc = 25;\n\tbool trafficOutAsc = 26;\n\tbool trafficOutDesc = 27;\n\tbool loadAsc = 28;\n\tbool loadDesc = 29;\n}",
"code": "message ListEnabledNodesMatchRequest {\n\tint64 offset = 1; // 读取位置\n\tint64 size = 2; // 读取数量\n\tint64 nodeClusterId = 3; // 集群ID\n\tint32 installState = 4; // 安装状态\n\tint32 activeState = 5; // 在线状态\n\tstring keyword = 6; // 关键词\n\tint64 nodeGroupId = 7; // 节点分组ID\n\tint64 nodeRegionId = 8; // 节点区域ID\n\tint32 level = 9; // 节点级别目前只有1L1和2L2\n\n\tbool cpuAsc = 20;\n\tbool cpuDesc = 21;\n\tbool memoryAsc = 22;\n\tbool memoryDesc = 23;\n\tbool trafficInAsc = 24;\n\tbool trafficInDesc = 25;\n\tbool trafficOutAsc = 26;\n\tbool trafficOutDesc = 27;\n\tbool loadAsc = 28;\n\tbool loadDesc = 29;\n\tbool connectionsAsc = 30;\n\tbool connectionsDesc = 31;\n}",
"doc": "列出单页节点"
},
{

File diff suppressed because it is too large Load Diff

View File

@@ -177,17 +177,20 @@ type ComposeServerStatNodeClusterBoardResponse struct {
sizeCache protoimpl.SizeCache
unknownFields protoimpl.UnknownFields
CountActiveNodes int64 `protobuf:"varint,1,opt,name=countActiveNodes,proto3" json:"countActiveNodes,omitempty"`
CountInactiveNodes int64 `protobuf:"varint,2,opt,name=countInactiveNodes,proto3" json:"countInactiveNodes,omitempty"`
CountServers int64 `protobuf:"varint,3,opt,name=countServers,proto3" json:"countServers,omitempty"`
CountUsers int64 `protobuf:"varint,4,opt,name=countUsers,proto3" json:"countUsers,omitempty"`
DailyTrafficStats []*ComposeServerStatNodeClusterBoardResponse_DailyTrafficStat `protobuf:"bytes,30,rep,name=dailyTrafficStats,proto3" json:"dailyTrafficStats,omitempty"`
HourlyTrafficStats []*ComposeServerStatNodeClusterBoardResponse_HourlyTrafficStat `protobuf:"bytes,31,rep,name=hourlyTrafficStats,proto3" json:"hourlyTrafficStats,omitempty"`
TopNodeStats []*ComposeServerStatNodeClusterBoardResponse_NodeStat `protobuf:"bytes,32,rep,name=topNodeStats,proto3" json:"topNodeStats,omitempty"`
CpuNodeValues []*NodeValue `protobuf:"bytes,34,rep,name=cpuNodeValues,proto3" json:"cpuNodeValues,omitempty"`
MemoryNodeValues []*NodeValue `protobuf:"bytes,35,rep,name=memoryNodeValues,proto3" json:"memoryNodeValues,omitempty"`
LoadNodeValues []*NodeValue `protobuf:"bytes,36,rep,name=loadNodeValues,proto3" json:"loadNodeValues,omitempty"`
MetricDataCharts []*MetricDataChart `protobuf:"bytes,37,rep,name=metricDataCharts,proto3" json:"metricDataCharts,omitempty"`
CountActiveNodes int64 `protobuf:"varint,1,opt,name=countActiveNodes,proto3" json:"countActiveNodes,omitempty"` // 在线节点
CountInactiveNodes int64 `protobuf:"varint,2,opt,name=countInactiveNodes,proto3" json:"countInactiveNodes,omitempty"` // 离线节点
CountServers int64 `protobuf:"varint,3,opt,name=countServers,proto3" json:"countServers,omitempty"` // 服务数量
CountUsers int64 `protobuf:"varint,4,opt,name=countUsers,proto3" json:"countUsers,omitempty"` // 用户数量
MonthlyTrafficBytes int64 `protobuf:"varint,5,opt,name=monthlyTrafficBytes,proto3" json:"monthlyTrafficBytes,omitempty"` // 当月流量
DailyTrafficBytes int64 `protobuf:"varint,6,opt,name=dailyTrafficBytes,proto3" json:"dailyTrafficBytes,omitempty"` // 当日流量
LastDailyTrafficBytes int64 `protobuf:"varint,7,opt,name=lastDailyTrafficBytes,proto3" json:"lastDailyTrafficBytes,omitempty"` // 昨日流量
DailyTrafficStats []*ComposeServerStatNodeClusterBoardResponse_DailyTrafficStat `protobuf:"bytes,30,rep,name=dailyTrafficStats,proto3" json:"dailyTrafficStats,omitempty"`
HourlyTrafficStats []*ComposeServerStatNodeClusterBoardResponse_HourlyTrafficStat `protobuf:"bytes,31,rep,name=hourlyTrafficStats,proto3" json:"hourlyTrafficStats,omitempty"`
TopNodeStats []*ComposeServerStatNodeClusterBoardResponse_NodeStat `protobuf:"bytes,32,rep,name=topNodeStats,proto3" json:"topNodeStats,omitempty"`
CpuNodeValues []*NodeValue `protobuf:"bytes,34,rep,name=cpuNodeValues,proto3" json:"cpuNodeValues,omitempty"`
MemoryNodeValues []*NodeValue `protobuf:"bytes,35,rep,name=memoryNodeValues,proto3" json:"memoryNodeValues,omitempty"`
LoadNodeValues []*NodeValue `protobuf:"bytes,36,rep,name=loadNodeValues,proto3" json:"loadNodeValues,omitempty"`
MetricDataCharts []*MetricDataChart `protobuf:"bytes,37,rep,name=metricDataCharts,proto3" json:"metricDataCharts,omitempty"` // 指标图表
}
func (x *ComposeServerStatNodeClusterBoardResponse) Reset() {
@@ -250,6 +253,27 @@ func (x *ComposeServerStatNodeClusterBoardResponse) GetCountUsers() int64 {
return 0
}
func (x *ComposeServerStatNodeClusterBoardResponse) GetMonthlyTrafficBytes() int64 {
if x != nil {
return x.MonthlyTrafficBytes
}
return 0
}
func (x *ComposeServerStatNodeClusterBoardResponse) GetDailyTrafficBytes() int64 {
if x != nil {
return x.DailyTrafficBytes
}
return 0
}
func (x *ComposeServerStatNodeClusterBoardResponse) GetLastDailyTrafficBytes() int64 {
if x != nil {
return x.LastDailyTrafficBytes
}
return 0
}
func (x *ComposeServerStatNodeClusterBoardResponse) GetDailyTrafficStats() []*ComposeServerStatNodeClusterBoardResponse_DailyTrafficStat {
if x != nil {
return x.DailyTrafficStats
@@ -352,25 +376,28 @@ type ComposeServerStatNodeBoardResponse struct {
sizeCache protoimpl.SizeCache
unknownFields protoimpl.UnknownFields
IsActive bool `protobuf:"varint,1,opt,name=isActive,proto3" json:"isActive,omitempty"`
TrafficInBytes int64 `protobuf:"varint,2,opt,name=trafficInBytes,proto3" json:"trafficInBytes,omitempty"`
TrafficOutBytes int64 `protobuf:"varint,3,opt,name=trafficOutBytes,proto3" json:"trafficOutBytes,omitempty"`
CountRequests int64 `protobuf:"varint,4,opt,name=countRequests,proto3" json:"countRequests,omitempty"`
CountAttackRequests int64 `protobuf:"varint,5,opt,name=countAttackRequests,proto3" json:"countAttackRequests,omitempty"`
CountConnections int64 `protobuf:"varint,6,opt,name=countConnections,proto3" json:"countConnections,omitempty"`
CacheDiskSize int64 `protobuf:"varint,7,opt,name=cacheDiskSize,proto3" json:"cacheDiskSize,omitempty"`
CacheMemorySize int64 `protobuf:"varint,8,opt,name=cacheMemorySize,proto3" json:"cacheMemorySize,omitempty"`
CpuUsage float32 `protobuf:"fixed32,9,opt,name=cpuUsage,proto3" json:"cpuUsage,omitempty"`
MemoryUsage float32 `protobuf:"fixed32,10,opt,name=memoryUsage,proto3" json:"memoryUsage,omitempty"`
MemoryTotalSize int64 `protobuf:"varint,11,opt,name=memoryTotalSize,proto3" json:"memoryTotalSize,omitempty"`
Load float32 `protobuf:"fixed32,12,opt,name=load,proto3" json:"load,omitempty"`
DailyTrafficStats []*ComposeServerStatNodeBoardResponse_DailyTrafficStat `protobuf:"bytes,31,rep,name=dailyTrafficStats,proto3" json:"dailyTrafficStats,omitempty"`
HourlyTrafficStats []*ComposeServerStatNodeBoardResponse_HourlyTrafficStat `protobuf:"bytes,32,rep,name=hourlyTrafficStats,proto3" json:"hourlyTrafficStats,omitempty"`
CpuNodeValues []*NodeValue `protobuf:"bytes,34,rep,name=cpuNodeValues,proto3" json:"cpuNodeValues,omitempty"`
MemoryNodeValues []*NodeValue `protobuf:"bytes,35,rep,name=memoryNodeValues,proto3" json:"memoryNodeValues,omitempty"`
LoadNodeValues []*NodeValue `protobuf:"bytes,36,rep,name=loadNodeValues,proto3" json:"loadNodeValues,omitempty"`
CacheDirsValues []*NodeValue `protobuf:"bytes,38,rep,name=cacheDirsValues,proto3" json:"cacheDirsValues,omitempty"`
MetricDataCharts []*MetricDataChart `protobuf:"bytes,37,rep,name=metricDataCharts,proto3" json:"metricDataCharts,omitempty"`
IsActive bool `protobuf:"varint,1,opt,name=isActive,proto3" json:"isActive,omitempty"`
TrafficInBytes int64 `protobuf:"varint,2,opt,name=trafficInBytes,proto3" json:"trafficInBytes,omitempty"`
TrafficOutBytes int64 `protobuf:"varint,3,opt,name=trafficOutBytes,proto3" json:"trafficOutBytes,omitempty"`
CountRequests int64 `protobuf:"varint,4,opt,name=countRequests,proto3" json:"countRequests,omitempty"`
CountAttackRequests int64 `protobuf:"varint,5,opt,name=countAttackRequests,proto3" json:"countAttackRequests,omitempty"`
CountConnections int64 `protobuf:"varint,6,opt,name=countConnections,proto3" json:"countConnections,omitempty"`
CacheDiskSize int64 `protobuf:"varint,7,opt,name=cacheDiskSize,proto3" json:"cacheDiskSize,omitempty"`
CacheMemorySize int64 `protobuf:"varint,8,opt,name=cacheMemorySize,proto3" json:"cacheMemorySize,omitempty"`
CpuUsage float32 `protobuf:"fixed32,9,opt,name=cpuUsage,proto3" json:"cpuUsage,omitempty"`
MemoryUsage float32 `protobuf:"fixed32,10,opt,name=memoryUsage,proto3" json:"memoryUsage,omitempty"`
MemoryTotalSize int64 `protobuf:"varint,11,opt,name=memoryTotalSize,proto3" json:"memoryTotalSize,omitempty"`
Load float32 `protobuf:"fixed32,12,opt,name=load,proto3" json:"load,omitempty"`
MonthlyTrafficBytes int64 `protobuf:"varint,13,opt,name=monthlyTrafficBytes,proto3" json:"monthlyTrafficBytes,omitempty"` // 当月流量
DailyTrafficBytes int64 `protobuf:"varint,14,opt,name=dailyTrafficBytes,proto3" json:"dailyTrafficBytes,omitempty"` // 当日流量
LastDailyTrafficBytes int64 `protobuf:"varint,15,opt,name=lastDailyTrafficBytes,proto3" json:"lastDailyTrafficBytes,omitempty"` // 昨日流量
DailyTrafficStats []*ComposeServerStatNodeBoardResponse_DailyTrafficStat `protobuf:"bytes,31,rep,name=dailyTrafficStats,proto3" json:"dailyTrafficStats,omitempty"`
HourlyTrafficStats []*ComposeServerStatNodeBoardResponse_HourlyTrafficStat `protobuf:"bytes,32,rep,name=hourlyTrafficStats,proto3" json:"hourlyTrafficStats,omitempty"`
CpuNodeValues []*NodeValue `protobuf:"bytes,34,rep,name=cpuNodeValues,proto3" json:"cpuNodeValues,omitempty"`
MemoryNodeValues []*NodeValue `protobuf:"bytes,35,rep,name=memoryNodeValues,proto3" json:"memoryNodeValues,omitempty"`
LoadNodeValues []*NodeValue `protobuf:"bytes,36,rep,name=loadNodeValues,proto3" json:"loadNodeValues,omitempty"`
CacheDirsValues []*NodeValue `protobuf:"bytes,38,rep,name=cacheDirsValues,proto3" json:"cacheDirsValues,omitempty"`
MetricDataCharts []*MetricDataChart `protobuf:"bytes,37,rep,name=metricDataCharts,proto3" json:"metricDataCharts,omitempty"`
}
func (x *ComposeServerStatNodeBoardResponse) Reset() {
@@ -489,6 +516,27 @@ func (x *ComposeServerStatNodeBoardResponse) GetLoad() float32 {
return 0
}
func (x *ComposeServerStatNodeBoardResponse) GetMonthlyTrafficBytes() int64 {
if x != nil {
return x.MonthlyTrafficBytes
}
return 0
}
func (x *ComposeServerStatNodeBoardResponse) GetDailyTrafficBytes() int64 {
if x != nil {
return x.DailyTrafficBytes
}
return 0
}
func (x *ComposeServerStatNodeBoardResponse) GetLastDailyTrafficBytes() int64 {
if x != nil {
return x.LastDailyTrafficBytes
}
return 0
}
func (x *ComposeServerStatNodeBoardResponse) GetDailyTrafficStats() []*ComposeServerStatNodeBoardResponse_DailyTrafficStat {
if x != nil {
return x.DailyTrafficStats
@@ -777,6 +825,7 @@ func (x *MetricDataChart) GetMetricStats() []*MetricStat {
return nil
}
// 日流量统计
type ComposeServerStatNodeClusterBoardResponse_DailyTrafficStat struct {
state protoimpl.MessageState
sizeCache protoimpl.SizeCache
@@ -872,6 +921,7 @@ func (x *ComposeServerStatNodeClusterBoardResponse_DailyTrafficStat) GetAttackBy
return 0
}
// 小时流量统计
type ComposeServerStatNodeClusterBoardResponse_HourlyTrafficStat struct {
state protoimpl.MessageState
sizeCache protoimpl.SizeCache
@@ -967,6 +1017,7 @@ func (x *ComposeServerStatNodeClusterBoardResponse_HourlyTrafficStat) GetAttackB
return 0
}
// 节点统计
type ComposeServerStatNodeClusterBoardResponse_NodeStat struct {
state protoimpl.MessageState
sizeCache protoimpl.SizeCache
@@ -1641,7 +1692,7 @@ var file_service_server_stat_board_proto_rawDesc = []byte{
0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x71, 0x75, 0x65, 0x73, 0x74, 0x12, 0x24, 0x0a, 0x0d, 0x6e,
0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x49, 0x64, 0x18, 0x01, 0x20, 0x01,
0x28, 0x03, 0x52, 0x0d, 0x6e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x49,
0x64, 0x22, 0xd8, 0x0b, 0x0a, 0x29, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72,
0x64, 0x22, 0xee, 0x0c, 0x0a, 0x29, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72,
0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x4e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74,
0x65, 0x72, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x12,
0x2a, 0x0a, 0x10, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x41, 0x63, 0x74, 0x69, 0x76, 0x65, 0x4e, 0x6f,
@@ -1654,150 +1705,265 @@ var file_service_server_stat_board_proto_rawDesc = []byte{
0x03, 0x52, 0x0c, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x73, 0x12,
0x1e, 0x0a, 0x0a, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x55, 0x73, 0x65, 0x72, 0x73, 0x18, 0x04, 0x20,
0x01, 0x28, 0x03, 0x52, 0x0a, 0x63, 0x6f, 0x75, 0x6e, 0x74, 0x55, 0x73, 0x65, 0x72, 0x73, 0x12,
0x6c, 0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53,
0x74, 0x61, 0x74, 0x73, 0x18, 0x1e, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x3e, 0x2e, 0x70, 0x62, 0x2e,
0x30, 0x0a, 0x13, 0x6d, 0x6f, 0x6e, 0x74, 0x68, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69,
0x63, 0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x05, 0x20, 0x01, 0x28, 0x03, 0x52, 0x13, 0x6d, 0x6f,
0x6e, 0x74, 0x68, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x42, 0x79, 0x74, 0x65,
0x73, 0x12, 0x2c, 0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69,
0x63, 0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x06, 0x20, 0x01, 0x28, 0x03, 0x52, 0x11, 0x64, 0x61,
0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x42, 0x79, 0x74, 0x65, 0x73, 0x12,
0x34, 0x0a, 0x15, 0x6c, 0x61, 0x73, 0x74, 0x44, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66,
0x66, 0x69, 0x63, 0x42, 0x79, 0x74, 0x65, 0x73, 0x18, 0x07, 0x20, 0x01, 0x28, 0x03, 0x52, 0x15,
0x6c, 0x61, 0x73, 0x74, 0x44, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63,
0x42, 0x79, 0x74, 0x65, 0x73, 0x12, 0x6c, 0x0a, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72,
0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1e, 0x20, 0x03, 0x28, 0x0b,
0x32, 0x3e, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72,
0x76, 0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x4e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74,
0x65, 0x72, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e,
0x44, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74,
0x52, 0x11, 0x64, 0x61, 0x69, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74,
0x61, 0x74, 0x73, 0x12, 0x6f, 0x0a, 0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61,
0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x18, 0x1f, 0x20, 0x03, 0x28, 0x0b, 0x32,
0x3f, 0x2e, 0x70, 0x62, 0x2e, 0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76,
0x65, 0x72, 0x53, 0x74, 0x61, 0x74, 0x4e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65,
0x72, 0x42, 0x6f, 0x61, 0x72, 0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x48,
0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74,
0x52, 0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53,
0x74, 0x61, 0x74, 0x73, 0x12, 0x5a, 0x0a, 0x0c, 0x74, 0x6f, 0x70, 0x4e, 0x6f, 0x64, 0x65, 0x53,
0x74, 0x61, 0x74, 0x73, 0x18, 0x20, 0x20, 0x03, 0x28, 0x0b, 0x32, 0x36, 0x2e, 0x70, 0x62, 0x2e,
0x43, 0x6f, 0x6d, 0x70, 0x6f, 0x73, 0x65, 0x53, 0x65, 0x72, 0x76, 0x65, 0x72, 0x53, 0x74, 0x61,
0x74, 0x4e, 0x6f, 0x64, 0x65, 0x43, 0x6c, 0x75, 0x73, 0x74, 0x65, 0x72, 0x42, 0x6f, 0x61, 0x72,
0x64, 0x52, 0x65, 0x73, 0x70, 0x6f, 0x6e, 0x73, 0x65, 0x2e, 0x44, 0x61, 0x69, 0x6c, 0x79, 0x54,
0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x52, 0x11, 0x64, 0x61, 0x69, 0x6c,
0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x6f, 0x0a,
0x12, 0x68, 0x6f, 0x75, 0x72, 0x6c, 0x79, 0x54, 0x72, 0x61, 0x66, 0x66, 0x69, 0x63, 0x53, 0x74,
